Here is the size chart converted from centimeters to inches, along with recommended height and weight ranges for each size to assist customers in choosing the appropriate size:
| Size | Length (in) | Chest (in) | Sleeve (in) | Shoulder (in) | Height (in) | Weight (lbs) |
|---|---|---|---|---|---|---|
| XS | 27.17 | 32.28 | 47.64 | 25.98 | 59 - 62 | 110 - 120 |
| S | 27.95 | 32.68 | 49.21 | 26.77 | 62 - 65 | 121 - 135 |
| M | 28.74 | 33.07 | 50.79 | 27.56 | 65 - 68 | 136 - 150 |
| L | 29.53 | 33.46 | 52.36 | 28.35 | 68 - 71 | 151 - 170 |
| XL | 30.31 | 33.86 | 53.94 | 29.13 | 71 - 74 | 171 - 190 |
The height is provided in inches and the weight in pounds. These recommendations are based on average body measurements and should be used as a guide for selecting the correct size.
Essentials Hoodies
C$96.00Price
